| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 27, 2026 | 7:10 PM | 7:45 PM | Meeting | Arctic -Party Room | |
| Thursday | August 27, 2026 | 8:10 PM | 9:20 PM | Extra-Practice | Arctic Ice Champ Rink | |
| Tuesday | September 1, 2026 | 7:40 PM | 8:50 PM | Extra-Practice | Arctic Champ Rink | |
| Tuesday | September 1, 2026 | 9:05 PM | 10:05 PM | Training | Arctic FPT Gym | |
| Thursday | September 3, 2026 | 7:30 PM | 8:30 PM | Training | Arctic FPT Gym | |
| Thursday | September 3, 2026 | 9:00 PM | 10:10 PM | Extra-Practice | Arctic Champ Rink | |
| Tuesday | September 8, 2026 | 7:40 PM | 8:50 PM | Extra-Practice | Arctic Champ Rink | |
| Tuesday | September 8, 2026 | 9:05 PM | 10:05 PM | Training | Arctic FPT Gym | |
| Friday | September 11, 2026 | 11:00 AM ET | 12:30 PM ET | Game | Big Boy Arena | vs. Chgo Blues Minor |
| Friday | September 11, 2026 | 2:00 PM ET | 4:00 PM ET | Other | Granite City Food & Brewery | |
| Friday | September 11, 2026 | 7:30 PM ET | 9:00 PM ET | Game | John Lindell Ice Arena | vs. Geneva Cyclones |
| Saturday | September 12, 2026 | 2:15 PM ET | 3:45 PM ET | Game | Big Boy Arena | vs. K-Wings Blue |
| Saturday | September 12, 2026 | 7:45 PM ET | 9:15 PM ET | Game | John Lindell Ice Arena | vs. Little Caesars ‘13 |
| Sunday | September 13, 2026 | 11:30 AM ET | 1:00 PM ET | Game | Big Boy Arena | vs. Blues |
| Sunday | September 13, 2026 | 4:30 PM ET | 6:00 PM ET | Game | John Lindell Ice Arena | vs. Cyclones |
| Monday | September 14, 2026 | 5:00 PM | 6:10 PM | Training | Arctic Euro Rink | |
| Tuesday | September 15, 2026 | 7:40 PM | 8:50 PM | Extra-Practice | Arctic Champ Rink | |
| Tuesday | September 15, 2026 | 9:05 PM | 10:05 PM | Training | Arctic FPT Gym | |
| Thursday | September 17, 2026 | 7:30 PM | 8:30 PM | Training | Arctic FPT Gym | |
| Thursday | September 17, 2026 | 9:00 PM | 10:10 PM | Extra-Practice | Arctic Champ Rink | |
| Tuesday | September 22, 2026 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | September 22, 2026 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | September 24, 2026 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | September 24, 2026 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Sunday | September 27, 2026 | 1:40 PM | 3:10 PM | Game | Arctic Champ Rink | vs. Vipers |
| Tuesday | September 29, 2026 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | September 29, 2026 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | October 1, 2026 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | October 1, 2026 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Saturday | October 3, 2026 | 1:10 PM | 2:45 PM | Game | Arctic - Euro Rink | vs. Bloomington Thunder |
| Sunday | October 4, 2026 | 3:40 PM | 5:10 PM | Game | Scott R. Triphahn Community Center & Ice Arena | vs. Hoffman Ice Hawks |
| Monday | October 5, 2026 | 5:00 PM | 6:10 PM | Extra-Practice | Arctic - Euro rink | |
| Tuesday | October 6, 2026 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | October 6, 2026 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | October 8, 2026 | 7:10 PM | 8:10 PM | Training | Arctic Ice Arena | |
| Thursday | October 8, 2026 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Sunday | October 11, 2026 | 1:40 PM | 3:10 PM | Game | All Seasons Ice Rinks | @ Sabres |
| Tuesday | October 13, 2026 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | October 13, 2026 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | October 15, 2026 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | October 15, 2026 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Friday | October 16, 2026 | 7:30 PM | 9:00 PM | Game | MacKenzie Ice Arena | @ Falcons |
| Saturday | October 17, 2026 | 1:40 PM | 3:10 PM | Game | Arctic - Champ Rink | vs. Mammoth |
| Monday | October 19, 2026 | 5:00 PM | 6:10 PM | Extra-Practice | Arctic- Euro rink | |
| Tuesday | October 20, 2026 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | October 20, 2026 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | October 22, 2026 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | October 22, 2026 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Tuesday | October 27, 2026 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | October 27, 2026 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | October 29, 2026 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | October 29, 2026 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Friday | October 30, 2026 | 7:30 PM | 9:00 PM | Game | Robert Crown Community Center | @ Mammoth |
| Sunday | November 1, 2026 | 1:40 PM | 3:10 PM | Game | Arctic-Champ rink | vs. Huskies |
| Tuesday | November 3, 2026 | 6:00 PM | 6:20 PM | Other | Arctic -Synthetic Ice | |
| Tuesday | November 3, 2026 | 6:20 PM | 7:20 PM | Other | Arctic - Skybox | |
| Tuesday | November 3, 2026 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Friday | November 6, 2026 | 10:30 AM | 11:40 AM | Game | Ford Ice Center Antioch | vs. Westchester Express |
| Friday | November 6, 2026 | 8:45 PM | 9:45 PM | Game | Gary Force Acura Ice Arena | @ Huskies |
| Saturday | November 7, 2026 | 9:15 AM | 10:25 AM | Game | Gary Force Acura Ice Arena | vs. Glenview Stars |
| Saturday | November 7, 2026 | 12:00 PM | 1:35 PM | Other | Bridgestone Arena | |
| Saturday | November 7, 2026 | 4:00 PM | 6:00 PM | Other | Whiskey River Saloon | |
| Monday | November 9, 2026 | 5:00 PM | 6:10 PM | Other | Arctic- Euro rink | |
| Tuesday | November 10, 2026 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | November 10, 2026 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | November 12, 2026 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | November 12, 2026 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Saturday | November 14, 2026 | 5:30 PM | 7:00 PM | Game | Scott R. Triphahn Community Center & Ice Arena | @ Ice Hawks |
| Sunday | November 15, 2026 | 1:15 PM | 2:45 PM | Game | Owens Center | vs. Peoria Mustangs |
| Tuesday | November 17, 2026 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | November 17, 2026 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | November 19, 2026 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | November 19, 2026 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Saturday | November 21, 2026 | 5:30 PM | 7:00 PM | Game | Arctic-NHL rink | vs. Stallions |
| Sunday | November 22, 2026 | 12:50 PM | 2:20 PM | Game | Arctic-Champ rink | vs. Ice dogs |
| Tuesday | November 24, 2026 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | November 24, 2026 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | November 26, 2026 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | November 26, 2026 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Friday | November 27, 2026 | 11:20 AM | 12:30 PM | Other | Arctic-Champ Rink | |
| Saturday | November 28, 2026 | 10:20 AM | 11:50 AM | Game | Arctic-Champ rink | vs. Vipers |
| Sunday | November 29, 2026 | 12:20 PM | 1:50 PM | Game | Arctic- Champ rink | vs. Chargers |
| Monday | November 30, 2026 | 5:00 PM | 6:10 PM | Extra-Practice | Arctic Euro Rink | |
| Tuesday | December 1, 2026 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | December 1, 2026 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | December 3, 2026 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | December 3, 2026 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Sunday | December 6, 2026 | 3:40 PM | 5:10 PM | Game | Arctic-NHL rink | vs. Peoria Mustangs |
| Tuesday | December 8, 2026 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | December 8, 2026 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | December 10, 2026 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | December 10, 2026 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Friday | December 11, 2026 | 8:40 PM | 9:40 PM | Game | Glacier Ice Arena | @ Ice dogs |
| Saturday | December 12, 2026 | 1:10 PM | 2:40 PM | Game | Arctic-Euro rink | vs. Mammoth |
| Sunday | December 13, 2026 | 1:50 PM | 3:20 PM | Game | American Heartland Ice Arena | @ Bulldogs |
| Monday | December 14, 2026 | 5:00 PM | 6:10 PM | Extra-Practice | Arctic Euro rink | |
| Tuesday | December 15, 2026 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | December 15, 2026 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | December 17, 2026 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | December 17, 2026 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Saturday | December 19, 2026 | 2:40 PM | 3:40 PM | Game | Top Shelf Ice Arena and Bar & Grill | @ Vipers |
| Monday | December 21, 2026 | 5:00 PM | 6:10 PM | Other | Arctic Euro Rink | |
| Tuesday | December 22, 2026 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | December 22, 2026 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | December 24, 2026 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | December 24, 2026 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Saturday | December 26, 2026 | 11:20 AM | 12:30 PM | Other | Arctic- Champ Rink | |
| Sunday | December 27, 2026 | 11:20 AM | 12:30 PM | Other | Arctic-Champ Rink | |
| Monday | December 28, 2026 | 1:00 PM | 2:10 PM | Other | Arctic - Champ Rink | |
| Tuesday | December 29, 2026 | 1:00 PM | 2:10 PM | Other | Arctic-Champ rink | |
| Tuesday | December 29, 2026 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | December 29, 2026 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Wednesday | December 30, 2026 | 1:00 PM | 2:10 PM | Other | Arctic-Champ Rink | |
| Thursday | December 31, 2026 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | December 31, 2026 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Saturday | January 2, 2027 | 4:40 PM | 6:10 PM | Game | Midwest Training & Ice Center | @ Blackbirds |
| Sunday | January 3, 2027 | 5:40 PM | 7:10 PM | Game | Arctic-Champ rink | vs. Blackbirds |
| Tuesday | January 5, 2027 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | January 5, 2027 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | January 7, 2027 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | January 7, 2027 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Saturday | January 9, 2027 | 4:50 PM | 6:20 PM | Game | Canlan Sports Romeoville | @ Huskies |
| Sunday | January 10, 2027 | 4:30 PM | 6:00 PM | Game | Arctic-Euro rink | vs. Bulldogs |
| Tuesday | January 12, 2027 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | January 12, 2027 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | January 14, 2027 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | January 14, 2027 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Tuesday | January 19, 2027 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | January 19, 2027 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | January 21, 2027 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | January 21, 2027 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Sunday | January 24, 2027 | 6:00 PM | 7:30 PM | Game | Blackhawks Ice Center Presented by Fifth Third Bank | @ Stallions |
| Tuesday | January 26, 2027 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | January 26, 2027 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | January 28, 2027 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | January 28, 2027 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Friday | January 29, 2027 | 8:00 PM | 9:30 PM | Game | Arctic-Euro rink | vs. Ice hawks |
| Saturday | January 30, 2027 | 2:30 PM | 4:00 PM | Game | Rosemont Ice Arena | @ Chargers |


