| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 27, 2026 | 7:10 PM | 7:45 PM | Meeting | Arctic -Party Room | |
| Thursday | August 27, 2026 | 8:10 PM | 9:20 PM | Extra-Practice | Arctic Ice Champ Rink | |
| Tuesday | September 1, 2026 | 7:40 PM | 8:50 PM | Extra-Practice | Arctic Champ Rink | |
| Tuesday | September 1, 2026 | 9:05 PM | 10:05 PM | Training | Arctic FPT Gym | |
| Thursday | September 3, 2026 | 7:30 PM | 8:30 PM | Training | Arctic FPT Gym | |
| Thursday | September 3, 2026 | 9:00 PM | 10:10 PM | Extra-Practice | Arctic Champ Rink | |
| Tuesday | September 8, 2026 | 7:40 PM | 8:50 PM | Extra-Practice | Arctic Champ Rink | |
| Tuesday | September 8, 2026 | 9:05 PM | 10:05 PM | Training | Arctic FPT Gym | |
| Friday | September 11, 2026 | 11:00 AM ET | 12:30 PM ET | Game | Big Boy Arena | vs. Chgo Blues Minor |
| Friday | September 11, 2026 | 2:00 PM ET | 4:00 PM ET | Other | Granite City Food & Brewery | |
| Friday | September 11, 2026 | 7:30 PM ET | 9:00 PM ET | Game | John Lindell Ice Arena | vs. Geneva Cyclones |
| Saturday | September 12, 2026 | 2:15 PM ET | 3:45 PM ET | Game | Big Boy Arena | vs. K-Wings Blue |
| Saturday | September 12, 2026 | 7:45 PM ET | 9:15 PM ET | Game | John Lindell Ice Arena | vs. Little Caesars ‘13 |
| Sunday | September 13, 2026 | 11:30 AM ET | 1:00 PM ET | Game | Big Boy Arena | vs. Blues |
| Sunday | September 13, 2026 | 4:30 PM ET | 6:00 PM ET | Game | John Lindell Ice Arena | vs. Cyclones |
| Monday | September 14, 2026 | 5:00 PM | 6:10 PM | Training | Arctic Euro Rink | |
| Tuesday | September 15, 2026 | 7:40 PM | 8:50 PM | Extra-Practice | Arctic Champ Rink | |
| Tuesday | September 15, 2026 | 9:05 PM | 10:05 PM | Training | Arctic FPT Gym | |
| Thursday | September 17, 2026 | 7:30 PM | 8:30 PM | Training | Arctic FPT Gym | |
| Thursday | September 17, 2026 | 9:00 PM | 10:10 PM | Extra-Practice | Arctic Champ Rink | |
| Tuesday | September 22, 2026 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | September 22, 2026 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | September 24, 2026 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | September 24, 2026 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Sunday | September 27, 2026 | 1:40 PM | 3:10 PM | Game | Arctic Champ Rink | vs. Vipers |
| Tuesday | September 29, 2026 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | September 29, 2026 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | October 1, 2026 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | October 1, 2026 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Saturday | October 3, 2026 | 1:10 PM | 2:45 PM | Game | Arctic - Euro Rink | vs. Bloomington Thunder |
| Sunday | October 4, 2026 | 3:40 PM | 5:10 PM | Game | Scott R. Triphahn Community Center & Ice Arena | vs. Hoffman Ice Hawks |
| Monday | October 5, 2026 | 5:00 PM | 6:10 PM | Extra-Practice | Arctic - Euro rink | |
| Tuesday | October 6, 2026 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | October 6, 2026 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | October 8, 2026 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | October 8, 2026 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Sunday | October 11, 2026 | 1:40 PM | 3:10 PM | Game | All Seasons Ice Rinks | vs. Sabres |
| Tuesday | October 13, 2026 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | October 13, 2026 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | October 15, 2026 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | October 15, 2026 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Friday | October 16, 2026 | 7:30 PM | 9:00 PM | Game | MacKenzie Ice Arena | vs. Falcons |
| Saturday | October 17, 2026 | 1:40 PM | 3:10 PM | Game | Arctic - Champ Rink | vs. Mammoth |
| Monday | October 19, 2026 | 5:00 PM | 6:10 PM | Extra-Practice | Arctic- Euro rink | |
| Tuesday | October 20, 2026 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | October 20, 2026 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | October 22, 2026 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | October 22, 2026 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Tuesday | October 27, 2026 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | October 27, 2026 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | October 29, 2026 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | October 29, 2026 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Tuesday | November 3, 2026 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | November 3, 2026 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | November 5, 2026 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | November 5, 2026 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Tuesday | November 10, 2026 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | November 10, 2026 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | November 12, 2026 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | November 12, 2026 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Tuesday | November 17, 2026 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | November 17, 2026 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | November 19, 2026 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | November 19, 2026 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Tuesday | November 24, 2026 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | November 24, 2026 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | November 26, 2026 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | November 26, 2026 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Tuesday | December 1, 2026 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | December 1, 2026 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | December 3, 2026 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | December 3, 2026 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Tuesday | December 8, 2026 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | December 8, 2026 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | December 10, 2026 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | December 10, 2026 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Tuesday | December 15, 2026 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | December 15, 2026 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | December 17, 2026 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | December 17, 2026 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Tuesday | December 22, 2026 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | December 22, 2026 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | December 24, 2026 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | December 24, 2026 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Tuesday | December 29, 2026 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | December 29, 2026 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | December 31, 2026 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | December 31, 2026 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Tuesday | January 5, 2027 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | January 5, 2027 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | January 7, 2027 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | January 7, 2027 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Tuesday | January 12, 2027 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | January 12, 2027 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | January 14, 2027 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | January 14, 2027 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Tuesday | January 19, 2027 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | January 19, 2027 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | January 21, 2027 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | January 21, 2027 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink | |
| Tuesday | January 26, 2027 | 7:40 PM | 8:50 PM | Practice | Arctic Champ Rink | |
| Tuesday | January 26, 2027 | 9:05 PM | 10:05 PM | Training | FPT Gym | |
| Thursday | January 28, 2027 | 7:30 PM | 8:30 PM | Training | FPT Gym | |
| Thursday | January 28, 2027 | 9:00 PM | 10:10 PM | Practice | Arctic Champ Rink |


