| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 24, 2026 | 5:40 PM | 6:30 PM | Meeting | Arctic Ice Arena - Sky Box | |
| Monday | August 24, 2026 | 6:30 PM | 7:40 PM | Extra-Practice | Arctic NHL Rink | |
| Monday | August 31, 2026 | 6:20 PM | 7:30 PM | Extra-Practice | Arctic Ice Arena- Euro | |
| Monday | August 31, 2026 | 7:55 PM | 8:55 PM | Training | Arctic Ice Arena- FPT Training | |
| Wednesday | September 2, 2026 | 7:30 PM | 8:30 PM | Training | Arctic Ice Arena- Fury Performance Training | |
| Wednesday | September 2, 2026 | 9:00 PM | 10:10 PM | Extra-Practice | Arctic Ice Arena- Champ Rink | |
| Wednesday | September 9, 2026 | 7:30 PM | 8:30 PM | Training | ||
| Wednesday | September 9, 2026 | 9:00 PM | 10:10 PM | Extra-Practice | Arctic Ice Arena- Champ Rink | |
| Thursday | September 10, 2026 | 7:30 PM | 8:40 PM | Extra-Practice | Arctic Ice-NHL Rink | |
| Friday | September 11, 2026 | 3:20 PM | 4:30 PM | Game | Arctic Ice Arena- Champ Rink | vs. Tulsa Jr Oilers 2012 |
| Saturday | September 12, 2026 | 2:20 PM | 3:30 PM | Game | Arctic Ice Arena- Euro | vs. Team Midwest |
| Sunday | September 13, 2026 | 2:20 PM | 3:30 PM | Game | Arctic Ice Arena-Euro Rink | vs. Team Midwest |
| Monday | September 14, 2026 | 5:00 PM | 6:10 PM | Extra-Practice | Arctic Ice Arena- GOALIES ONLY EURO RINK | |
| Monday | September 14, 2026 | 6:20 PM | 7:30 PM | Extra-Practice | Arctic Ice Arena- Euro Rink | |
| Monday | September 14, 2026 | 7:55 PM | 8:55 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | September 16, 2026 | 7:30 PM | 8:30 PM | Training | ||
| Wednesday | September 16, 2026 | 9:00 PM | 10:10 PM | Extra-Practice | Arctic Ice Arena- Champ Rink | |
| Saturday | September 19, 2026 | 11:30 AM | 12:30 PM | Game | Owens Center | @ Peoria |
| Saturday | September 19, 2026 | 3:15 PM | 4:15 PM | Game | Owens Center | @ Peoria |
| Monday | September 21, 2026 | 6:20 PM | 7:30 PM | Extra-Practice | Arctic Ice Arena- Euro Rink | |
| Monday | September 21, 2026 | 7:55 PM | 8:55 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | September 23, 2026 | 7:30 PM | 8:30 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | September 23, 2026 | 9:00 PM | 10:10 PM | Extra-Practice | Arctic Ice Arena- Champ Rink | |
| Sunday | September 27, 2026 | 7:40 PM | 8:40 PM | Game | Top Shelf Ice Arena and Bar & Grill | @ Vipers |
| Monday | September 28, 2026 | 6:20 PM | 7:30 PM | Extra-Practice | Arctic Ice Arena- Euro Rink | |
| Monday | September 28, 2026 | 7:55 PM | 8:55 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | September 30, 2026 | 7:30 PM | 8:30 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | September 30, 2026 | 9:00 PM | 10:10 PM | Extra-Practice | Arctic Ice Arena- Champ Rink | |
| Saturday | October 3, 2026 | 4:40 PM | 5:40 PM | Game | Arctic Ice Arena- Champ Rink | vs. JETS |
| Sunday | October 4, 2026 | TBD | TBD | Game | GAME CANCELLED | @ Sabre- GAME CANCELLED |
| Monday | October 5, 2026 | 5:00 PM | 6:10 PM | Extra-Practice | Arctic Ice Arena Euro Rink Defenseman ONLY | |
| Monday | October 5, 2026 | 6:20 PM | 7:30 PM | Extra-Practice | Arctic Ice Arena- Euro Rink | |
| Monday | October 5, 2026 | 7:55 PM | 8:55 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | October 7, 2026 | 7:30 PM | 8:30 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | October 7, 2026 | 9:00 PM | 10:10 PM | Extra-Practice | Arctic Ice Arena- Champ Rink | |
| Saturday | October 10, 2026 | 6:40 PM | 7:40 PM | Game | Centennial Ice Rinks | @ Wilmette |
| Monday | October 12, 2026 | 6:20 PM | 7:30 PM | Extra-Practice | Arctic Ice Arena- Euro Rink | |
| Monday | October 12, 2026 | 7:55 PM | 8:55 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | October 14, 2026 | 7:30 PM | 8:30 PM | Training | ||
| Wednesday | October 14, 2026 | 9:00 PM | 10:10 PM | Extra-Practice | Arctic Ice Arena- Champ Rink | |
| Saturday | October 17, 2026 | 3:20 PM | 4:20 PM | Game | Arctic Ice Arena- Champ Rink | vs. Sabres |
| Sunday | October 18, 2026 | 3:10 PM | 4:10 PM | Game | Arctic Ice Arena- Champ Rink | vs. LEAFS |
| Monday | October 19, 2026 | 5:00 PM | 6:10 PM | Extra-Practice | Arctic Ice Arena Euro- Bantam Forwards | |
| Monday | October 19, 2026 | 6:20 PM | 7:30 PM | Extra-Practice | Arctic Ice Arena- Euro Rink | |
| Monday | October 19, 2026 | 7:55 PM | 8:55 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | October 21, 2026 | 7:30 PM | 8:30 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | October 21, 2026 | 9:00 PM | 10:10 PM | Extra-Practice | Arctic Ice Arena- Champ Rink | |
| Saturday | October 24, 2026 | TBD | TBD | Extra-Practice | Canceled due to a scheduling conflict | |
| Sunday | October 25, 2026 | 12:50 PM | 1:50 PM | Game | Arctic Ice Arena- NHL Rink | vs. EXPRESS |
| Monday | October 26, 2026 | 6:20 PM | 7:30 PM | Extra-Practice | Arctic Ice Arena- Euro Rink | |
| Monday | October 26, 2026 | 7:55 PM | 8:55 PM | Training | ||
| Wednesday | October 28, 2026 | 7:30 PM | 8:30 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | October 28, 2026 | 9:00 PM | 10:10 PM | Extra-Practice | Arctic Ice Arena- Champ Rink | |
| Saturday | October 31, 2026 | 12:00 PM | 1:00 PM | Game | Arctic Ice Arena- Champ Rink | vs. Wilmette |
| Sunday | November 1, 2026 | 12:00 PM | 1:00 PM | Game | Arctic Ice Arena- Champ Rink | vs. HAWKS |
| Monday | November 2, 2026 | 5:40 PM | 5:55 PM | Other | Arctic Ice - Synthetic Ice | |
| Monday | November 2, 2026 | 6:20 PM | 7:30 PM | Extra-Practice | Arctic Ice Arena- Euro Rink | |
| Monday | November 2, 2026 | 7:55 PM | 8:55 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | November 4, 2026 | 7:30 PM | 8:30 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | November 4, 2026 | 9:00 PM | 10:10 PM | Extra-Practice | Arctic Ice Arena- Champ Rink | |
| Friday | November 6, 2026 | 9:30 AM | 10:30 AM | Game | Center Ice Of Du Page | @ Grand Rapids Griffins |
| Friday | November 6, 2026 | 3:40 PM | 4:40 PM | Game | Addison Ice Arena | @ Queen City Royals |
| Saturday | November 7, 2026 | 9:30 AM | 10:30 AM | Game | Center Ice Of Du Page | @ Cincinnati Jr Cyclones |
| Saturday | November 7, 2026 | 5:10 PM | 6:20 PM | Game | Addison Ice Arena | vs. Ann Arbor Bombers |
| Sunday | November 8, 2026 | TBD | TBD | Other | Chicago IL | |
| Sunday | November 8, 2026 | 8:20 AM | 9:20 AM | Game | Addison Ice Arena | vs. TBD |
| Sunday | November 8, 2026 | 11:50 AM | 12:20 PM | Game | Addison Ice Arena | vs. WILMETTE |
| Monday | November 9, 2026 | 5:00 PM | 6:10 PM | Extra-Practice | Arctic Ice Arena- GOALIES ONLY EURO RINK | |
| Monday | November 9, 2026 | 6:20 PM | 7:30 PM | Extra-Practice | Arctic Ice Arena- Euro Rink | |
| Monday | November 9, 2026 | 7:55 PM | 8:55 PM | Training | ||
| Wednesday | November 11, 2026 | 7:30 PM | 8:30 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | November 11, 2026 | 9:00 PM | 10:10 PM | Extra-Practice | Arctic Ice Arena- Champ Rink | |
| Friday | November 13, 2026 | 7:50 PM | 8:50 PM | Game | Darien Sportsplex - Campbell | @ HAWKS |
| Saturday | November 14, 2026 | 11:20 AM | 12:20 PM | Game | Top Shelf Ice Arena and Bar & Grill | @ Vipers |
| Monday | November 16, 2026 | 6:20 PM | 7:30 PM | Extra-Practice | Arctic Ice Arena- Euro Rink | |
| Monday | November 16, 2026 | 7:55 PM | 8:55 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | November 18, 2026 | 7:30 PM | 8:30 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | November 18, 2026 | 9:00 PM | 10:10 PM | Extra-Practice | Arctic Ice Arena- Champ Rink | |
| Friday | November 20, 2026 | 8:00 AM ET | 9:00 AM ET | Game | New England Sports Center | @ Orange County Hockey Club 14U-2 |
| Friday | November 20, 2026 | 4:00 PM ET | 5:00 PM ET | Game | New England Sports Center | @ California Wave |
| Saturday | November 21, 2026 | 11:30 AM ET | 12:30 PM ET | Game | New England Sports Center | @ Golden State Elite |
| Sunday | November 22, 2026 | 7:00 AM ET | 8:00 AM ET | Game | New England Sports Center | @ Santa Clara Blackhawks |
| Monday | November 23, 2026 | 6:20 PM | 7:30 PM | Extra-Practice | Arctic Ice Arena- Euro Rink | |
| Monday | November 23, 2026 | 7:55 PM | 8:55 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | November 25, 2026 | 7:30 PM | 8:30 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | November 25, 2026 | 9:00 PM | 10:10 PM | Extra-Practice | Arctic Ice Arena- Champ Rink | |
| Friday | November 27, 2026 | 11:20 AM | 12:30 PM | Extra-Practice | Arctic Ice Arena- GOALIES ONLY CHAMP RINK | |
| Saturday | November 28, 2026 | 12:00 PM | 1:00 PM | Game | Arctic Ice Arena- Champ Rink | @ Vipers |
| Monday | November 30, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Arctic Ice Arena-Euro Rink Defencemen Only | |
| Monday | November 30, 2026 | 6:20 PM | 7:30 PM | Extra-Practice | Arctic Ice Arena- Euro Rink | |
| Monday | November 30, 2026 | 7:55 PM | 8:55 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | December 2, 2026 | 7:30 PM | 8:30 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | December 2, 2026 | 9:00 PM | 10:10 PM | Extra-Practice | Arctic Ice Arena- Champ Rink | |
| Friday | December 4, 2026 | 8:30 PM | 9:30 PM | Game | Arctic Ice Arena- NHL RINK | vs. STING |
| Sunday | December 6, 2026 | 3:50 PM | 4:50 PM | Game | Oakton Sports Complex | @ Express |
| Monday | December 7, 2026 | 6:20 PM | 7:30 PM | Extra-Practice | Arctic Ice Arena- Euro Rink | |
| Monday | December 7, 2026 | 7:55 PM | 8:55 PM | Training | Fury Performance Training- Off Ice | |
| Tuesday | December 8, 2026 | 7:10 PM | 8:10 PM | Game | Blackhawks Ice Center Presented by Fifth Third Bank | @ JETS |
| Wednesday | December 9, 2026 | 7:30 PM | 8:30 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | December 9, 2026 | 9:00 PM | 10:10 PM | Extra-Practice | Arctic Ice Arena- Champ Rink | |
| Sunday | December 13, 2026 | 12:20 PM | 1:20 PM | Game | Arctic Ice Arena- EURO Rink | @ Sabres |
| Monday | December 14, 2026 | 5:00 PM | 6:10 PM | Extra-Practice | Arctic Ice Arena- FORWARD ONLY | |
| Monday | December 14, 2026 | 6:20 PM | 7:30 PM | Extra-Practice | Arctic Ice Arena- Euro Rink | |
| Monday | December 14, 2026 | 7:55 PM | 8:55 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | December 16, 2026 | 7:30 PM | 8:30 PM | Training | ||
| Wednesday | December 16, 2026 | 9:00 PM | 10:10 PM | Extra-Practice | Arctic Ice Arena- Champ Rink | |
| Saturday | December 19, 2026 | 3:40 PM | 4:40 PM | Game | Affton Ice Rink | @ EAGLES |
| Sunday | December 20, 2026 | 10:00 AM | 11:00 AM | Game | Affton Ice Rink | @ EAGLES |
| Monday | December 21, 2026 | 5:00 PM | 6:10 PM | Extra-Practice | Arctic Ice Arena- GOALIES ONLY EURO RINK | |
| Monday | December 21, 2026 | 6:20 PM | 7:30 PM | Extra-Practice | Arctic Ice Arena- Euro Rink | |
| Monday | December 21, 2026 | 7:55 PM | 8:55 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | December 23, 2026 | 7:30 PM | 8:30 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | December 23, 2026 | 9:00 PM | 10:10 PM | Extra-Practice | Arctic Ice Arena- Champ Rink | |
| Saturday | December 26, 2026 | 11:20 AM | 12:30 PM | Extra-Practice | Arctic Ice Arena- GOALIES ONLY CHAMP RINK | |
| Sunday | December 27, 2026 | 11:20 AM | 12:30 PM | Extra-Practice | Arctic Ice Arena- GOALIES ONLY CHAMP RINK | |
| Monday | December 28, 2026 | 1:00 PM | 2:10 PM | Extra-Practice | Arctic Ice Arena- GOALIES ONLY CHAMP RINK | |
| Monday | December 28, 2026 | 6:20 PM | 7:30 PM | Extra-Practice | Arctic Ice Arena- Euro Rink | |
| Monday | December 28, 2026 | 7:55 PM | 8:55 PM | Training | ||
| Tuesday | December 29, 2026 | 1:00 PM | 2:10 PM | Extra-Practice | Arctic Ice Arena- GOALIES ONLY CHAMP RINK | |
| Wednesday | December 30, 2026 | 1:00 PM | 2:10 PM | Extra-Practice | Arctic Ice Arena- GOALIES ONLY CHAMP RINK | |
| Wednesday | December 30, 2026 | 7:30 PM | 8:30 PM | Training | ||
| Wednesday | December 30, 2026 | 9:00 PM | 10:10 PM | Extra-Practice | Arctic Ice Arena- Champ Rink | |
| Saturday | January 2, 2027 | 3:10 PM | 4:10 PM | Game | Canlan Sports | @ LEAFS |
| Monday | January 4, 2027 | 6:20 PM | 7:30 PM | Extra-Practice | Arctic Ice Arena- Euro Rink | |
| Monday | January 4, 2027 | 7:55 PM | 8:55 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | January 6, 2027 | 7:30 PM | 8:30 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | January 6, 2027 | 9:00 PM | 10:10 PM | Extra-Practice | Arctic Ice Arena- Champ Rink | |
| Saturday | January 9, 2027 | 4:10 PM | 5:10 PM | Game | Arctic Ice Arena- EURO Rink | vs. KNIGHTS |
| Sunday | January 10, 2027 | 12:50 PM | 1:50 PM | Game | Arctic Ice Arena- EURO Rink | vs. KNIGHTS |
| Monday | January 11, 2027 | 6:20 PM | 7:30 PM | Extra-Practice | Arctic Ice Arena- Euro Rink | |
| Monday | January 11, 2027 | 7:55 PM | 8:55 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | January 13, 2027 | 7:30 PM | 8:30 PM | Training | ||
| Wednesday | January 13, 2027 | 9:00 PM | 10:10 PM | Extra-Practice | Arctic Ice Arena- Champ Rink | |
| Friday | January 15, 2027 | TBD | TBD | Other | Troy | |
| Saturday | January 16, 2027 | TBD | TBD | Other | Troy | |
| Sunday | January 17, 2027 | TBD | TBD | Other | Troy | |
| Monday | January 18, 2027 | TBD | TBD | Other | Troy | |
| Monday | January 18, 2027 | 6:20 PM | 7:30 PM | Extra-Practice | Arctic Ice Arena- Euro Rink | |
| Monday | January 18, 2027 | 7:55 PM | 8:55 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | January 20, 2027 | 7:30 PM | 8:30 PM | Training | ||
| Wednesday | January 20, 2027 | 9:00 PM | 10:10 PM | Extra-Practice | Arctic Ice Arena- Champ Rink | |
| Sunday | January 24, 2027 | 1:40 PM | 2:50 PM | Game | All Seasons Ice Rinks | vs. Sabres |
| Monday | January 25, 2027 | 6:20 PM | 7:30 PM | Extra-Practice | Arctic Ice Arena- Euro Rink | |
| Monday | January 25, 2027 | 7:55 PM | 8:55 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | January 27, 2027 | 7:30 PM | 8:30 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | January 27, 2027 | 9:00 PM | 10:10 PM | Extra-Practice | Arctic Ice Arena- Champ Rink | |
| Friday | January 29, 2027 | 8:20 PM | 9:20 PM | Game | Arctic Ice Arena- NHL RINK | vs. STING |
| Monday | February 1, 2027 | 6:20 PM | 7:30 PM | Extra-Practice | Arctic Ice Arena- Euro Rink | |
| Monday | February 1, 2027 | 7:55 PM | 8:55 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | February 3, 2027 | 7:30 PM | 8:30 PM | Training | ||
| Wednesday | February 3, 2027 | 9:00 PM | 10:10 PM | Extra-Practice | Arctic Ice Arena- Champ Rink | |
| Monday | February 8, 2027 | 6:20 PM | 7:30 PM | Extra-Practice | Arctic Ice Arena- Euro Rink | |
| Monday | February 8, 2027 | 7:55 PM | 8:55 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | February 10, 2027 | 7:30 PM | 8:30 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | February 10, 2027 | 9:00 PM | 10:10 PM | Extra-Practice | Arctic Ice Arena- Champ Rink | |
| Monday | February 15, 2027 | 6:20 PM | 7:30 PM | Extra-Practice | Arctic Ice Arena- Euro Rink | |
| Monday | February 15, 2027 | 7:55 PM | 8:55 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | February 17, 2027 | 7:30 PM | 8:30 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | February 17, 2027 | 9:00 PM | 10:10 PM | Extra-Practice | Arctic Ice Arena- Champ Rink | |
| Monday | February 22, 2027 | 6:20 PM | 7:30 PM | Extra-Practice | Arctic Ice Arena- Euro Rink | |
| Monday | February 22, 2027 | 7:55 PM | 8:55 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | February 24, 2027 | 7:30 PM | 8:30 PM | Training | Fury Performance Training- Off Ice | |
| Wednesday | February 24, 2027 | 9:00 PM | 10:10 PM | Extra-Practice | Arctic Ice Arena- Champ Rink |


