| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 27, 2026 | 5:50 PM | 6:30 PM | Training | Arctic Ice Arena | |
| Thursday | August 27, 2026 | 6:50 PM | 8:00 PM | Extra-Practice | Arctic Ice Arena | |
| Thursday | August 27, 2026 | 8:10 PM | 9:10 PM | Meeting | Arctic Ice Arena | |
| Monday | August 31, 2026 | 6:40 PM | 7:40 PM | Training | Arctic Ice Arena | |
| Monday | August 31, 2026 | 8:00 PM | 9:10 PM | Extra-Practice | Arctic Ice Arena | |
| Thursday | September 3, 2026 | 5:50 PM | 6:20 PM | Other | Arctic Ice Arena | |
| Thursday | September 3, 2026 | 6:30 PM | 7:30 PM | Training | Arctic Ice Arena | |
| Thursday | September 3, 2026 | 8:00 PM | 9:10 PM | Extra-Practice | Arctic Ice Arena | |
| Sunday | September 6, 2026 | 8:00 AM | 9:10 AM | Game | Rosemont Ice Arena | vs. Mission AAA 12U Girls |
| Tuesday | September 8, 2026 | 6:15 PM | 6:45 PM | Training | Summit Ice Center | |
| Tuesday | September 8, 2026 | 7:10 PM | 8:40 PM | Extra-Practice | Summit Ice Center | |
| Thursday | September 10, 2026 | 5:50 PM | 6:20 PM | Other | Arctic Ice Arena | |
| Thursday | September 10, 2026 | 6:30 PM | 7:30 PM | Training | Arctic Ice Arena | |
| Thursday | September 10, 2026 | 8:00 PM | 9:10 PM | Extra-Practice | Arctic Ice Arena | |
| Monday | September 14, 2026 | 5:00 PM | 6:00 PM | Training | Arctic Ice Arena | |
| Monday | September 14, 2026 | 5:50 PM | 6:30 PM | Other | Arctic Ice Arena | |
| Monday | September 14, 2026 | 6:40 PM | 7:40 PM | Training | Arctic Ice Arena | |
| Monday | September 14, 2026 | 8:00 PM | 9:10 PM | Extra-Practice | Arctic Ice Arena | |
| Thursday | September 17, 2026 | 5:50 PM | 6:20 PM | Other | Arctic Ice Arena | |
| Thursday | September 17, 2026 | 6:30 PM | 7:30 PM | Training | Arctic Ice Arena | |
| Thursday | September 17, 2026 | 8:00 PM | 9:10 PM | Extra-Practice | Arctic Ice Arena | |
| Monday | September 21, 2026 | 5:50 PM | 6:30 PM | Other | Arctic Ice Arena | |
| Monday | September 21, 2026 | 6:40 PM | 7:40 PM | Training | Arctic Ice Arena | |
| Monday | September 21, 2026 | 8:00 PM | 9:10 PM | Extra-Practice | Arctic Ice Arena | |
| Thursday | September 24, 2026 | 5:50 PM | 6:20 PM | Other | Arctic Ice Arena | |
| Thursday | September 24, 2026 | 6:30 PM | 7:30 PM | Training | Arctic Ice Arena | |
| Thursday | September 24, 2026 | 8:00 PM | 9:10 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | September 26, 2026 | 1:30 PM | 2:50 PM | Game | Arctic Ice Arena | vs. Falcons |
| Sunday | September 27, 2026 | 12:10 PM | 1:30 PM | Game | Arctic Ice Arena | vs. Winnetka |
| Monday | September 28, 2026 | 5:50 PM | 6:30 PM | Other | Arctic Ice Arena | |
| Monday | September 28, 2026 | 6:40 PM | 7:40 PM | Training | Arctic Ice Arena | |
| Monday | September 28, 2026 | 8:00 PM | 9:10 PM | Extra-Practice | Arctic Ice Arena | |
| Thursday | October 1, 2026 | 5:50 PM | 6:20 PM | Other | Arctic Ice Arena | |
| Thursday | October 1, 2026 | 6:30 PM | 7:30 PM | Training | Arctic Ice Arena | |
| Thursday | October 1, 2026 | 8:00 PM | 9:10 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | October 3, 2026 | 2:30 PM | 3:50 PM | Game | Arctic Ice Arena | vs. Leafs |
| Sunday | October 4, 2026 | 9:20 AM | 10:40 AM | Game | Arctic Ice Arena | vs. Jets |
| Monday | October 5, 2026 | 5:00 PM | 6:10 PM | Other | Arctic Ice Arena | |
| Monday | October 5, 2026 | 5:50 PM | 6:30 PM | Other | Arctic Ice Arena | |
| Monday | October 5, 2026 | 6:40 PM | 7:40 PM | Training | Arctic Ice Arena | |
| Monday | October 5, 2026 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Thursday | October 8, 2026 | 6:30 PM | 7:30 PM | Training | Arctic Ice Arena | |
| Thursday | October 8, 2026 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Saturday | October 10, 2026 | 9:15 AM | 10:30 AM | Game | Lake Forest College | @ Falcons |
| Sunday | October 11, 2026 | 1:10 PM | 2:30 PM | Game | Canlan Sports | @ Leafs |
| Monday | October 12, 2026 | 5:00 PM | 6:10 PM | Other | Arctic Ice Arena | |
| Monday | October 12, 2026 | 5:50 PM | 6:30 PM | Other | Arctic | |
| Monday | October 12, 2026 | 6:40 PM | 7:40 PM | Training | Arctic Ice Arena | |
| Monday | October 12, 2026 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Wednesday | October 14, 2026 | 6:20 PM | 7:30 PM | Practice | Arctic Ice Arena | |
| Wednesday | October 14, 2026 | 7:45 PM | 8:45 PM | Training | Arctic Ice Arena | |
| Friday | October 16, 2026 | 10:35 AM ET | 11:45 AM ET | Game | Kennedy Recreation Center | vs. Grand Rapids Griffins |
| Friday | October 16, 2026 | 5:55 PM ET | 7:05 PM ET | Game | Kennedy Recreation Center | @ Compuware 2014 |
| Saturday | October 17, 2026 | 9:10 AM ET | 10:20 AM ET | Game | Frank J Lada Civic Arena | @ Belle Tire 2014 |
| Saturday | October 17, 2026 | 5:55 PM ET | 7:05 PM ET | Game | Kennedy Recreation Center | vs. Belle Tire |
| Monday | October 19, 2026 | 5:50 PM | 6:30 PM | Other | Arctic Ice Arena | |
| Monday | October 19, 2026 | 6:40 PM | 7:40 PM | Training | Arctic Ice Arena | |
| Monday | October 19, 2026 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Thursday | October 22, 2026 | 5:50 PM | 6:30 PM | Other | Arctic Ice Arena | |
| Thursday | October 22, 2026 | 6:30 PM | 7:30 PM | Training | Arctic Ice Arena | |
| Thursday | October 22, 2026 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Friday | October 23, 2026 | 7:20 PM | 8:50 PM | Game | Oakton Sports Complex | @ Express |
| Saturday | October 24, 2026 | 12:20 PM | 1:40 PM | Game | Fox Valley Ice Arena | @ Cyclones |
| Monday | October 26, 2026 | 6:40 PM | 7:40 PM | Training | Arctic Ice Arena | |
| Monday | October 26, 2026 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Thursday | October 29, 2026 | 6:30 PM | 7:30 PM | Training | Arctic Ice Arena | |
| Thursday | October 29, 2026 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Saturday | October 31, 2026 | 12:40 PM | 2:00 PM | Game | Arctic Ice Arena | vs. Express |
| Sunday | November 1, 2026 | 11:30 AM | 12:50 PM | Game | Arctic Ice Arena | vs. Cyclones |
| Monday | November 2, 2026 | 6:40 PM | 7:15 PM | Training | Arctic Ice Arena | |
| Monday | November 2, 2026 | 7:40 PM | 8:00 PM | Other | Arctic Ice Arena | |
| Monday | November 2, 2026 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Thursday | November 5, 2026 | 6:30 PM | 7:30 PM | Training | Arctic Ice Arena | |
| Thursday | November 5, 2026 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Friday | November 6, 2026 | 1:25 PM | 2:35 PM | Game | Orbit Ice Arena | vs. Las Vegas Storm |
| Friday | November 6, 2026 | 7:35 PM | 8:45 PM | Game | West Meadows Ice Arena | @ Jr Gulls 2014 |
| Saturday | November 7, 2026 | 1:55 PM | 3:05 PM | Game | North Shore Ice Arena | vs. Chicago Blues |
| Saturday | November 7, 2026 | 7:35 PM | 8:45 PM | Game | North Shore Ice Arena | vs. Colorado Extreme |
| Sunday | November 8, 2026 | TBD | TBD | Other | Chicago | |
| Monday | November 9, 2026 | 5:00 PM | 6:10 PM | Training | Arctic Ice Arena | |
| Monday | November 9, 2026 | 6:40 PM | 7:40 PM | Training | Arctic Ice Arena | |
| Monday | November 9, 2026 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Thursday | November 12, 2026 | 6:00 PM | 7:30 PM | Meeting | Arctic Ice Arena | |
| Thursday | November 12, 2026 | 6:30 PM | 7:30 PM | Training | Arctic Ice Arena | |
| Thursday | November 12, 2026 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Friday | November 13, 2026 | 7:00 PM | 8:20 PM | Game | Darien Sportsplex | @ Hawks |
| Saturday | November 14, 2026 | 1:35 PM | 2:55 PM | Game | The Edge Ice Arena | @ Blues |
| Sunday | November 15, 2026 | 11:30 AM | 12:50 PM | Game | Winnetka Ice Arena | @ Winnetka |
| Monday | November 16, 2026 | 6:40 PM | 7:40 PM | Training | Arctic Ice Arena | |
| Monday | November 16, 2026 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Wednesday | November 18, 2026 | 6:20 PM | 7:30 PM | Practice | Arctic Ice Arena | |
| Wednesday | November 18, 2026 | 7:45 PM | 8:45 PM | Training | Arctic Ice Arena | |
| Friday | November 20, 2026 | 7:30 AM | 8:40 AM | Game | Gary Force Acura Ice Arena | @ North Carolina Golden Bears |
| Friday | November 20, 2026 | 1:15 PM | 2:25 PM | Game | Gary Force Acura Ice Arena | vs. NYC Cyclones |
| Saturday | November 21, 2026 | 3:00 PM | 4:10 PM | Game | Ford Ice Center Bellevue | @ Nest Hockey Academy |
| Sunday | November 22, 2026 | TBD | TBD | Game | Nashville | @ TBD |
| Monday | November 23, 2026 | 6:40 PM | 7:40 PM | Training | Arctic Ice Arena | |
| Monday | November 23, 2026 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Friday | November 27, 2026 | 11:20 AM | 12:30 PM | Training | Arctic Ice Arena | |
| Saturday | November 28, 2026 | 12:40 PM | 2:00 PM | Game | Arctic Ice Arena | vs. Wilmette |
| Sunday | November 29, 2026 | 11:25 AM | 12:45 PM | Game | North Shore Ice Arena | @ Wilmette |
| Monday | November 30, 2026 | 5:00 PM | 6:10 PM | Training | Arctic Ice Arena | |
| Monday | November 30, 2026 | 5:50 PM | 6:30 PM | Other | Arctic Ice Arena | |
| Monday | November 30, 2026 | 6:40 PM | 7:40 PM | Training | Arctic Ice Arena | |
| Monday | November 30, 2026 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Thursday | December 3, 2026 | 5:50 PM | 6:30 PM | Other | Arctic Ice Arena | |
| Thursday | December 3, 2026 | 6:30 PM | 7:30 PM | Training | Arctic Ice Arena | |
| Thursday | December 3, 2026 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Friday | December 4, 2026 | 7:00 PM | 8:20 PM | Game | Arctic Ice Arena | vs. Sabres |
| Saturday | December 5, 2026 | 3:30 PM | 4:50 PM | Game | Arctic Ice Arena | vs. Sting (Home Team) |
| Sunday | December 6, 2026 | 11:00 AM | 12:20 PM | Game | Arctic Ice Arena | vs. Sting |
| Monday | December 7, 2026 | 5:00 PM | 6:10 PM | Training | Arctic Ice Arena | |
| Monday | December 7, 2026 | 5:50 PM | 6:30 PM | Other | Arctic Ice Arena | |
| Monday | December 7, 2026 | 6:40 PM | 7:40 PM | Training | Arctic Ice Arena | |
| Monday | December 7, 2026 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Wednesday | December 9, 2026 | 5:30 PM | 6:10 PM | Other | Arctic Ice Arena | |
| Wednesday | December 9, 2026 | 6:20 PM | 7:30 PM | Practice | Arctic Ice Arena | |
| Wednesday | December 9, 2026 | 7:45 PM | 8:45 PM | Training | Arctic Ice Arena | |
| Friday | December 11, 2026 | TBD | TBD | Other | South Bend | |
| Saturday | December 12, 2026 | TBD | TBD | Other | South Bend | |
| Sunday | December 13, 2026 | TBD | TBD | Other | South Bend | |
| Monday | December 14, 2026 | 5:50 PM | 6:30 PM | Other | Arctic Ice Arena | |
| Monday | December 14, 2026 | 6:40 PM | 7:40 PM | Training | Arctic Ice Arena | |
| Monday | December 14, 2026 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Thursday | December 17, 2026 | 5:50 PM | 6:30 PM | Other | Arctic Ice Arena | |
| Thursday | December 17, 2026 | 6:30 PM | 7:30 PM | Training | Arctic Ice Arena | |
| Thursday | December 17, 2026 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Saturday | December 19, 2026 | 3:50 PM | 5:20 PM | Game | Blackhawks Ice Center Presented by Fifth Third Bank | @ Jets |
| Sunday | December 20, 2026 | 10:40 AM | 11:55 AM | Game | All Seasons Ice Rinks | @ Sabres |
| Monday | December 21, 2026 | 5:00 PM | 6:10 PM | Training | Arctic Ice Arena | |
| Monday | December 21, 2026 | 5:50 PM | 6:30 PM | Other | Arctic Ice Arena | |
| Monday | December 21, 2026 | 6:40 PM | 7:40 PM | Training | Arctic Ice Arena | |
| Monday | December 21, 2026 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Thursday | December 24, 2026 | 5:50 PM | 6:30 PM | Other | Arctic Ice Arena | |
| Thursday | December 24, 2026 | 6:30 PM | 7:30 PM | Training | Arctic Ice Arena | |
| Thursday | December 24, 2026 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Saturday | December 26, 2026 | 11:20 AM | 12:30 PM | Training | Arctic Ice Arena | |
| Sunday | December 27, 2026 | 11:20 AM | 12:30 PM | Training | Arctic Ice Arena | |
| Monday | December 28, 2026 | 1:00 PM | 2:10 PM | Training | Arctic Ice Arena | |
| Monday | December 28, 2026 | 1:00 PM | 2:10 PM | Training | Arctic Ice Arena | |
| Monday | December 28, 2026 | 5:50 PM | 6:30 PM | Other | Arctic Ice Arena | |
| Monday | December 28, 2026 | 6:40 PM | 7:40 PM | Training | Arctic Ice Arena | |
| Monday | December 28, 2026 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Tuesday | December 29, 2026 | 1:00 PM | 2:10 PM | Training | Arctic Ice Arena | |
| Wednesday | December 30, 2026 | 1:00 PM | 2:10 PM | Training | Arctic Ice Arena | |
| Thursday | December 31, 2026 | 5:50 PM | 6:30 PM | Other | Arctic Ice Arena | |
| Thursday | December 31, 2026 | 6:30 PM | 7:30 PM | Training | Arctic Ice Arena | |
| Thursday | December 31, 2026 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Sunday | January 3, 2027 | 2:10 PM | 3:30 PM | Game | Arctic Ice Arena | vs. Blues |
| Monday | January 4, 2027 | 5:50 PM | 6:30 PM | Other | Arctic Ice Arena | |
| Monday | January 4, 2027 | 6:40 PM | 7:40 PM | Training | Arctic Ice Arena | |
| Monday | January 4, 2027 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Thursday | January 7, 2027 | 5:50 PM | 6:30 PM | Other | Arctic Ice Arena | |
| Thursday | January 7, 2027 | 6:30 PM | 7:30 PM | Training | Arctic Ice Arena | |
| Thursday | January 7, 2027 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Friday | January 8, 2027 | 8:20 PM | 9:40 PM | Game | Maryville University Hockey Center (MUHC) | @ Knights |
| Saturday | January 9, 2027 | 10:50 AM | 12:10 PM | Game | Maryville University Hockey Center (MUHC) | @ Knights |
| Saturday | January 9, 2027 | 4:35 PM | 6:05 PM | Game | Creve Coeur Ice Arena | vs. STL Rockets |
| Sunday | January 10, 2027 | 8:30 AM | 10:00 AM | Game | All American Sports Mall | vs. Meramec Sharks 12U AA |
| Monday | January 11, 2027 | 5:50 PM | 6:30 PM | Other | Arctic Ice Arena | |
| Monday | January 11, 2027 | 6:40 PM | 7:40 PM | Training | Arctic Ice Arena | |
| Monday | January 11, 2027 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Thursday | January 14, 2027 | 5:50 PM | 6:30 PM | Other | Arctic Ice Arena | |
| Thursday | January 14, 2027 | 6:30 PM | 7:30 PM | Training | Arctic Ice Arena | |
| Thursday | January 14, 2027 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Friday | January 15, 2027 | TBD | TBD | Other | Chicago | |
| Saturday | January 16, 2027 | TBD | TBD | Other | Chicago | |
| Sunday | January 17, 2027 | TBD | TBD | Other | Chicago | |
| Monday | January 18, 2027 | 5:50 PM | 6:30 PM | Other | Arctic Ice Arena | |
| Monday | January 18, 2027 | 6:40 PM | 7:40 PM | Training | Arctic Ice Arena | |
| Monday | January 18, 2027 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Thursday | January 21, 2027 | 5:50 PM | 6:30 PM | Other | Arctic Ice Arena | |
| Thursday | January 21, 2027 | 6:30 PM | 7:30 PM | Training | Arctic Ice Arena | |
| Thursday | January 21, 2027 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Friday | January 22, 2027 | 7:00 PM | 8:20 PM | Game | Arctic Ice Arena | vs. Hawks |
| Saturday | January 23, 2027 | 7:20 PM | 8:40 PM | Game | Arctic Ice Arena | vs. Eagles |
| Sunday | January 24, 2027 | 10:50 AM | 12:10 PM | Game | Arctic Ice Arena | vs. Eagles |
| Monday | January 25, 2027 | 5:50 PM | 6:30 PM | Other | Arctic Ice Arena | |
| Monday | January 25, 2027 | 6:40 PM | 7:40 PM | Training | Arctic Ice Arena | |
| Monday | January 25, 2027 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Thursday | January 28, 2027 | 5:50 PM | 6:30 PM | Other | Arctic Ice Arena | |
| Thursday | January 28, 2027 | 6:30 PM | 7:30 PM | Training | Arctic Ice Arena | |
| Thursday | January 28, 2027 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Friday | January 29, 2027 | 8:20 PM | 9:40 PM | Game | Top Shelf Ice Arena and Bar & Grill | @ Vipers |
| Saturday | January 30, 2027 | 4:50 PM | 6:10 PM | Game | Arctic Ice Arena | vs. Vipers |
| Monday | February 1, 2027 | 5:50 PM | 6:30 PM | Other | Arctic Ice Arena | |
| Monday | February 1, 2027 | 6:40 PM | 7:40 PM | Training | Arctic Ice Arena | |
| Monday | February 1, 2027 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Thursday | February 4, 2027 | TBD | TBD | Other | TBD | |
| Thursday | February 4, 2027 | 5:50 PM | 6:30 PM | Other | Arctic Ice Arena | |
| Thursday | February 4, 2027 | 6:30 PM | 7:30 PM | Training | Arctic Ice Arena | |
| Thursday | February 4, 2027 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Friday | February 5, 2027 | TBD | TBD | Other | TBD | |
| Saturday | February 6, 2027 | TBD | TBD | Other | TBD | |
| Sunday | February 7, 2027 | TBD | TBD | Other | TBD | |
| Monday | February 8, 2027 | 5:50 PM | 6:30 PM | Other | Arctic Ice Arena | |
| Monday | February 8, 2027 | 6:40 PM | 7:40 PM | Training | Arctic Ice Arena | |
| Monday | February 8, 2027 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Thursday | February 11, 2027 | 5:50 PM | 6:30 PM | Other | Arctic Ice Arena | |
| Thursday | February 11, 2027 | 6:30 PM | 7:30 PM | Training | Arctic Ice Arena | |
| Thursday | February 11, 2027 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Friday | February 12, 2027 | TBD | TBD | Other | Chicago | |
| Saturday | February 13, 2027 | TBD | TBD | Other | Chicago | |
| Sunday | February 14, 2027 | TBD | TBD | Other | Chicago | |
| Monday | February 15, 2027 | 5:50 PM | 6:30 PM | Other | Arctic Ice Arena | |
| Monday | February 15, 2027 | 6:40 PM | 7:40 PM | Training | Arctic Ice Arena | |
| Monday | February 15, 2027 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Thursday | February 18, 2027 | 5:50 PM | 6:30 PM | Other | Arctic Ice Arena | |
| Thursday | February 18, 2027 | 6:30 PM | 7:30 PM | Training | Arctic Ice Arena | |
| Thursday | February 18, 2027 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Monday | February 22, 2027 | 5:50 PM | 6:30 PM | Other | Arctic Ice Arena | |
| Monday | February 22, 2027 | 6:40 PM | 7:40 PM | Training | Arctic Ice Arena | |
| Monday | February 22, 2027 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena | |
| Thursday | February 25, 2027 | 5:50 PM | 6:30 PM | Other | Arctic Ice Arena | |
| Thursday | February 25, 2027 | 6:30 PM | 7:30 PM | Training | Arctic Ice Arena | |
| Thursday | February 25, 2027 | 8:00 PM | 9:10 PM | Practice | Arctic Ice Arena |


