| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 24, 2026 | 6:40 PM | 7:50 PM | Extra-Practice | Arctic Ice Arena | |
| Monday | August 24, 2026 | 7:50 PM | 8:10 PM | Meeting | Arctic Ice Arena | |
| Wednesday | August 26, 2026 | 6:20 PM | 7:30 PM | Extra-Practice | Arctic Ice Arena | |
| Wednesday | August 26, 2026 | 7:40 PM | 8:30 PM | Meeting | Arctic Ice Arena | |
| Monday | August 31, 2026 | 5:00 PM | 6:10 PM | Extra-Practice | Arctic Ice Arena | |
| Monday | August 31, 2026 | 5:20 PM | 6:20 PM | Training | Arctic Ice Arena | |
| Monday | August 31, 2026 | 6:40 PM | 7:50 PM | Extra-Practice | Arctic Ice Arena | |
| Thursday | September 3, 2026 | 6:00 PM | 7:00 PM | Training | Arctic Ice Arena | |
| Thursday | September 3, 2026 | 7:30 PM | 8:40 PM | Extra-Practice | Arctic Ice Arena | |
| Wednesday | September 9, 2026 | 6:20 PM | 7:30 PM | Extra-Practice | Arctic Ice Arena | |
| Friday | September 11, 2026 | 9:30 AM ET | 10:40 AM ET | Game | Big Boy Arena | @ 2014 Michigan Alliance |
| Friday | September 11, 2026 | 3:00 PM ET | 4:10 PM ET | Game | Big Boy Arena | vs. Columbus Capitals Blue 2015 |
| Saturday | September 12, 2026 | 11:00 AM ET | 12:10 PM ET | Game | Big Boy Arena | vs. 2016 Oakland Jr Grizzlies-Gatliff |
| Saturday | September 12, 2026 | 4:45 PM ET | 5:55 PM ET | Game | John Lindell Ice Arena | @ 2014 Royal Pak Eagles |
| Sunday | September 13, 2026 | 7:15 AM ET | 8:25 AM ET | Game | Big Boy Arena | @ Wilmette Prospects 3 |
| Monday | September 14, 2026 | 5:20 PM | 6:20 PM | Training | Arctic Ice Arena | |
| Monday | September 14, 2026 | 6:40 PM | 7:50 PM | Extra-Practice | Arctic Ice Arena | |
| Thursday | September 17, 2026 | 6:00 PM | 7:00 PM | Training | Arctic Ice Arena | |
| Thursday | September 17, 2026 | 7:30 PM | 8:40 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | September 19, 2026 | 3:50 PM | 5:00 PM | Game | Glenview Community Ice Center | @ Glenview Stars A2 |
| Sunday | September 20, 2026 | 5:50 PM | 7:00 PM | Game | RecPlex Ice Arena | @ Vipers A5 |
| Monday | September 21, 2026 | 5:20 PM | 6:20 PM | Training | Arctic Ice Arena | |
| Monday | September 21, 2026 | 6:40 PM | 7:50 PM | Extra-Practice | Arctic Ice Arena | |
| Thursday | September 24, 2026 | 6:00 PM | 7:00 PM | Training | Arctic Ice Arena | |
| Thursday | September 24, 2026 | 7:30 PM | 8:40 PM | Extra-Practice | Arctic Ice Arena | |
| Sunday | September 27, 2026 | 10:30 AM | 11:40 AM | Game | Arctic Ice Arena | vs. Stallions A2 |
| Monday | September 28, 2026 | 5:20 PM | 6:20 PM | Training | Arctic Ice Arena | |
| Monday | September 28, 2026 | 6:40 PM | 7:50 PM | Extra-Practice | Arctic Ice Arena | |
| Thursday | October 1, 2026 | 6:00 PM | 7:00 PM | Training | Arctic Ice Arena | |
| Thursday | October 1, 2026 | 7:30 PM | 8:40 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | October 3, 2026 | 5:20 PM | 6:30 PM | Game | Arctic Ice Arena | vs. Chargers A3 |
| Monday | October 5, 2026 | 5:00 PM | 6:10 PM | Other | Arctic Ice Arena | |
| Monday | October 5, 2026 | 5:20 PM | 6:20 PM | Training | ||
| Monday | October 5, 2026 | 6:40 PM | 7:50 PM | Extra-Practice | Arctic Ice Arena | |
| Thursday | October 8, 2026 | 6:00 PM | 7:00 PM | Training | Arctic Ice Arena | |
| Thursday | October 8, 2026 | 7:30 PM | 8:40 PM | Extra-Practice | Arctic Ice Arena | |
| Monday | October 12, 2026 | 5:00 PM | 6:10 PM | Other | Arctic Ice Arena | |
| Monday | October 12, 2026 | 5:20 PM | 6:20 PM | Training | Arctic Ice Arena | |
| Monday | October 12, 2026 | 6:40 PM | 7:50 PM | Extra-Practice | Arctic Ice Arena | |
| Thursday | October 15, 2026 | 6:00 PM | 7:00 PM | Training | Arctic Ice Arena | |
| Thursday | October 15, 2026 | 7:30 PM | 8:40 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | October 17, 2026 | 9:10 AM | 10:20 AM | Game | Arctic Ice Arena | vs. Huskies AA |
| Sunday | October 18, 2026 | 11:30 AM | 12:40 PM | Game | Northbrook Sports Center | @ Northbrook Bluehawks A1 |
| Monday | October 19, 2026 | 5:20 PM | 6:20 PM | Training | Arctic Ice Arena | |
| Monday | October 19, 2026 | 6:40 PM | 7:50 PM | Extra-Practice | Arctic Ice Arena | |
| Thursday | October 22, 2026 | 6:00 PM | 7:00 PM | Training | Arctic Ice Arena | |
| Thursday | October 22, 2026 | 7:30 PM | 8:40 PM | Extra-Practice | Arctic Ice Arena | |
| Monday | October 26, 2026 | 5:20 PM | 6:20 PM | Training | Arctic Ice Arena | |
| Monday | October 26, 2026 | 6:40 PM | 7:50 PM | Extra-Practice | Arctic Ice Arena | |
| Thursday | October 29, 2026 | 6:00 PM | 7:00 PM | Training | Arctic Ice Arena | |
| Thursday | October 29, 2026 | 7:30 PM | 8:40 PM | Extra-Practice | Arctic Ice Arena | |
| Sunday | November 1, 2026 | 1:00 PM | 2:10 PM | Game | Arctic Ice Arena | vs. Vipers |
| Monday | November 2, 2026 | 4:55 PM | 5:10 PM | Other | Arctic Ice Arena | |
| Monday | November 2, 2026 | 5:00 PM | 6:10 PM | Other | Arctic Ice Arena | |
| Monday | November 2, 2026 | 5:20 PM | 6:20 PM | Training | Arctic Ice Arena | |
| Monday | November 2, 2026 | 6:40 PM | 7:50 PM | Extra-Practice | Arctic Ice Arena | |
| Friday | November 6, 2026 | 10:45 AM | 11:55 AM | Game | Gary Force Acura Ice Arena | @ EDP Spiders 12U Elite |
| Friday | November 6, 2026 | 5:00 PM | 6:10 PM | Game | Gary Force Acura Ice Arena | vs. Chicago Jets PW3 |
| Friday | November 6, 2026 | 7:00 PM | 9:00 PM | Other | Cheddar's Scratch Kitchen | |
| Saturday | November 7, 2026 | 3:30 PM | 4:40 PM | Game | Gary Force Acura Ice Arena | @ Ice Dogs A3 |
| Sunday | November 8, 2026 | 10:30 AM | 11:40 AM | Game | Gary Force Acura Ice Arena | vs. 1v2 Champ Game |
| Monday | November 9, 2026 | 5:20 PM | 6:20 PM | Training | Arctic Ice Arena | |
| Monday | November 9, 2026 | 6:40 PM | 7:50 PM | Extra-Practice | Arctic Ice Arena | |
| Thursday | November 12, 2026 | 6:00 PM | 7:00 PM | Training | Arctic Ice Arena | |
| Thursday | November 12, 2026 | 7:30 PM | 8:40 PM | Extra-Practice | Arctic Ice Arena | |
| Sunday | November 15, 2026 | 10:00 AM | 11:10 AM | Game | Crystal Ice House | @ Yellowjackets |
| Monday | November 16, 2026 | 5:20 PM | 6:20 PM | Training | Arctic Ice Arena | |
| Monday | November 16, 2026 | 6:40 PM | 7:50 PM | Extra-Practice | Arctic Ice Arena | |
| Thursday | November 19, 2026 | 6:00 PM | 7:00 PM | Training | Arctic Ice Arena | |
| Thursday | November 19, 2026 | 7:30 PM | 8:40 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | November 21, 2026 | 4:10 PM | 5:20 PM | Game | Arctic Ice Arena | vs. Hawks |
| Sunday | November 22, 2026 | 12:30 PM | 1:40 PM | Game | RecPlex Ice Arena | @ Vipers |
| Monday | November 23, 2026 | 5:20 PM | 6:20 PM | Training | Arctic Ice Arena | |
| Monday | November 23, 2026 | 6:40 PM | 7:50 PM | Extra-Practice | Arctic Ice Arena | |
| Friday | November 27, 2026 | 10:00 AM | 11:10 AM | Other | Arctic Ice Arena | |
| Sunday | November 29, 2026 | 9:20 AM | 10:30 AM | Game | Arctic Ice Arena | vs. Yellowjackets |
| Monday | November 30, 2026 | 5:00 PM | 6:10 PM | Other | Arctic Ice Arena | |
| Monday | November 30, 2026 | 5:20 PM | 6:20 PM | Training | Arctic Ice Arena | |
| Monday | November 30, 2026 | 6:40 PM | 7:50 PM | Extra-Practice | Arctic Ice Arena | |
| Thursday | December 3, 2026 | 6:00 PM | 7:00 PM | Training | Arctic Ice Arena | |
| Thursday | December 3, 2026 | 7:30 PM | 8:40 PM | Extra-Practice | Arctic Ice Arena | |
| Sunday | December 6, 2026 | 8:10 AM | 9:20 AM | Game | Arctic Ice Arena | vs. Wilmette |
| Sunday | December 6, 2026 | 5:50 PM | 7:00 PM | Game | Arctic Ice Arena | vs. Northbrook Bluehawks |
| Monday | December 7, 2026 | 5:00 PM | 6:10 PM | Other | Arctic Ice Arena | |
| Monday | December 7, 2026 | 5:20 PM | 6:20 PM | Training | Arctic Ice Arena | |
| Monday | December 7, 2026 | 6:40 PM | 7:50 PM | Extra-Practice | Arctic Ice Arena | |
| Thursday | December 10, 2026 | 6:00 PM | 7:00 PM | Training | Arctic Ice Arena | |
| Thursday | December 10, 2026 | 7:30 PM | 8:40 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | December 12, 2026 | 1:30 PM | 2:40 PM | Game | Fox Valley Ice Arena | @ Cyclones |
| Sunday | December 13, 2026 | 4:10 PM | 5:30 PM | Game | Arctic Ice Arena | vs. Sabres |
| Monday | December 14, 2026 | 5:20 PM | 6:20 PM | Training | Arctic Ice Arena | |
| Monday | December 14, 2026 | 6:40 PM | 7:50 PM | Extra-Practice | Arctic Ice Arena | |
| Thursday | December 17, 2026 | 6:00 PM | 7:00 PM | Training | Arctic Ice Arena | |
| Thursday | December 17, 2026 | 7:30 PM | 8:40 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | December 19, 2026 | 3:30 PM | 4:40 PM | Game | Darien Sportsplex | @ Hawks |
| Sunday | December 20, 2026 | 11:30 AM | 12:40 PM | Game | All Seasons Arena | @ Sabres |
| Monday | December 21, 2026 | 5:00 PM | 6:10 PM | Other | Arctic Ice Arena | |
| Monday | December 21, 2026 | 5:20 PM | 6:20 PM | Training | Arctic Ice Arena | |
| Monday | December 21, 2026 | 6:40 PM | 7:50 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | December 26, 2026 | 10:00 AM | 11:10 AM | Other | Arctic Ice Arena | |
| Sunday | December 27, 2026 | 10:00 AM | 11:10 AM | Other | Arctic Ice Arena | |
| Monday | December 28, 2026 | 11:40 AM | 12:50 PM | Other | Arctic Ice Arena | |
| Monday | December 28, 2026 | 5:20 PM | 6:20 PM | Training | Arctic Ice Arena | |
| Monday | December 28, 2026 | 6:40 PM | 7:50 PM | Extra-Practice | Arctic Ice Arena | |
| Tuesday | December 29, 2026 | 11:40 AM | 12:50 PM | Other | Arctic Ice Arena | |
| Wednesday | December 30, 2026 | 11:40 AM | 12:50 PM | Other | Arctic Ice Arena | |
| Saturday | January 2, 2027 | 1:50 PM | 3:00 PM | Game | Canlan West Dundee | @ Leafs |
| Sunday | January 3, 2027 | 12:40 PM | 1:50 PM | Game | Arctic Ice Arena | vs. Cyclones |
| Monday | January 4, 2027 | 5:20 PM | 6:20 PM | Training | Arctic Ice Arena | |
| Monday | January 4, 2027 | 6:40 PM | 7:50 PM | Extra-Practice | Arctic Ice Arena | |
| Thursday | January 7, 2027 | 6:00 PM | 7:00 PM | Training | Arctic Ice Arena | |
| Thursday | January 7, 2027 | 7:30 PM | 8:40 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | January 9, 2027 | 2:40 PM | 3:50 PM | Game | Northbrook Sports Complex | @ Northbrook Bluehawks |
| Sunday | January 10, 2027 | 3:20 PM | 4:50 PM | Game | Crystal Ice House | @ Yellowjackets |
| Monday | January 11, 2027 | 5:20 PM | 6:20 PM | Training | Arctic Ice Arena | |
| Monday | January 11, 2027 | 6:40 PM | 7:50 PM | Extra-Practice | Arctic Ice Arena | |
| Thursday | January 14, 2027 | 6:00 PM | 7:00 PM | Training | Arctic Ice Arena | |
| Thursday | January 14, 2027 | 7:30 PM | 8:40 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | January 16, 2027 | TBD | TBD | Game | Chicago | @ TBD |
| Sunday | January 17, 2027 | TBD | TBD | Game | Chicago | @ TBD |
| Monday | January 18, 2027 | TBD | TBD | Game | Chicago | @ TBD |
| Monday | January 18, 2027 | 5:20 PM | 6:20 PM | Training | Arctic Ice Arena | |
| Monday | January 18, 2027 | 6:40 PM | 7:50 PM | Extra-Practice | Arctic Ice Arena | |
| Thursday | January 21, 2027 | 6:00 PM | 7:00 PM | Training | Arctic Ice Arena | |
| Thursday | January 21, 2027 | 7:30 PM | 8:40 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | January 23, 2027 | 9:50 AM | 11:00 AM | Game | Arctic Ice Arena | vs. Leafs |
| Sunday | January 24, 2027 | 2:30 PM | 3:40 PM | Game | Arctic Ice Arena | vs. Northbrook Bluehawks |
| Monday | January 25, 2027 | 5:20 PM | 6:20 PM | Training | Arctic Ice Arena | |
| Monday | January 25, 2027 | 6:40 PM | 7:50 PM | Extra-Practice | Arctic Ice Arena | |
| Thursday | January 28, 2027 | 6:00 PM | 7:00 PM | Training | Arctic Ice Arena | |
| Thursday | January 28, 2027 | 7:30 PM | 8:40 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | January 30, 2027 | 4:50 PM | 6:00 PM | Game | Arctic Ice Arena | vs. Chargers |
| Sunday | January 31, 2027 | 9:30 AM | 10:40 AM | Game | Mount Prospect Ice Arena | @ Chargers |
| Monday | February 1, 2027 | 5:20 PM | 6:20 PM | Training | Arctic Ice Arena | |
| Monday | February 1, 2027 | 6:40 PM | 7:50 PM | Extra-Practice | Arctic Ice Arena | |
| Thursday | February 4, 2027 | 6:00 PM | 7:00 PM | Training | Arctic Ice Arena | |
| Thursday | February 4, 2027 | 7:30 PM | 8:40 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | February 6, 2027 | 9:50 AM | 11:00 AM | Game | Centennial Ice Rinks | @ Wilmette |
| Monday | February 8, 2027 | 5:20 PM | 6:20 PM | Training | Arctic Ice Arena | |
| Monday | February 8, 2027 | 6:40 PM | 7:50 PM | Extra-Practice | Arctic Ice Arena | |
| Thursday | February 11, 2027 | TBD | TBD | Game | TBD | @ TBD |
| Thursday | February 11, 2027 | 6:00 PM | 7:00 PM | Training | Arctic Ice Arena | |
| Thursday | February 11, 2027 | 7:30 PM | 8:40 PM | Extra-Practice | Arctic Ice Arena | |
| Friday | February 12, 2027 | TBD | TBD | Game | TBD | @ TBD |
| Saturday | February 13, 2027 | TBD | TBD | Game | Chicago | @ TBD |
| Saturday | February 13, 2027 | TBD | TBD | Game | TBD | @ TBD |
| Sunday | February 14, 2027 | TBD | TBD | Game | Chicago | @ TBD |
| Sunday | February 14, 2027 | TBD | TBD | Game | TBD | @ TBD |
| Monday | February 15, 2027 | TBD | TBD | Game | Chicago | @ TBD |
| Monday | February 15, 2027 | 5:20 PM | 6:20 PM | Training | Arctic Ice Arena | |
| Monday | February 15, 2027 | 6:40 PM | 7:50 PM | Extra-Practice | Arctic Ice Arena | |
| Thursday | February 18, 2027 | 6:00 PM | 7:00 PM | Training | Arctic Ice Arena | |
| Thursday | February 18, 2027 | 7:30 PM | 8:40 PM | Extra-Practice | Arctic Ice Arena | |
| Monday | February 22, 2027 | 5:20 PM | 6:20 PM | Training | Arctic Ice Arena | |
| Monday | February 22, 2027 | 6:40 PM | 7:50 PM | Extra-Practice | Arctic Ice Arena | |
| Thursday | February 25, 2027 | 6:00 PM | 7:00 PM | Training | Arctic Ice Arena | |
| Thursday | February 25, 2027 | 7:30 PM | 8:40 PM | Extra-Practice | Arctic Ice Arena | |
| Friday | February 26, 2027 | TBD | TBD | Game | Canlan Sports | @ TBD |
| Saturday | February 27, 2027 | TBD | TBD | Game | Canlan Sports | @ TBD |
| Sunday | February 28, 2027 | TBD | TBD | Game | Canlan Sports | @ TBD |
| Monday | March 1, 2027 | TBD | TBD | Game | Canlan Sports | @ TBD |
| Monday | March 1, 2027 | 6:40 PM | 7:50 PM | Extra-Practice | Arctic Ice Arena | |
| Thursday | March 4, 2027 | 7:30 PM | 8:40 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | March 6, 2027 | TBD | TBD | Game | Mt Prospect Ice Arena | @ TBD |


