| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 27, 2026 | 12:00 PM | 1:10 PM | Extra-Practice | Arctic Ice Arena | |
| Sunday | September 27, 2026 | 1:15 PM | 1:45 PM | Meeting | Arctic Ice Arena | |
| Friday | October 2, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | October 3, 2026 | 7:30 AM | 8:30 AM | Extra-Practice | Arctic Ice Arena | |
| Saturday | October 3, 2026 | 11:00 AM | 5:00 PM | Other | Arctic Ice Arena | |
| Sunday | October 4, 2026 | 2:20 PM | 3:20 PM | Extra-Practice | Arctic Ice Arena | |
| Friday | October 9, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Arctic Ice Arena | |
| Sunday | October 11, 2026 | 10:40 AM | 11:40 AM | Game | IceLand Ice Arena | @ Niles Rangers |
| Friday | October 16, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | October 17, 2026 | 11:40 AM | 12:50 PM | Extra-Practice | Arctic Ice Arena | |
| Sunday | October 18, 2026 | 4:15 PM | 5:15 PM | Game | Ridgeland Common Recreation Complex | @ Oak Park Ice Bears |
| Friday | October 23, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | October 24, 2026 | 1:15 PM | 2:15 PM | Game | Triphahn Center Park | @ Hoffman Estates Ice Hawks 1 |
| Sunday | October 25, 2026 | 3:30 PM | 4:30 PM | Game | Arctic Ice Arena | vs. River Dogs 2 |
| Friday | October 30, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Arctic Ice Arena | |
| Sunday | November 1, 2026 | 1:40 PM | 2:40 PM | Game | Arctic Ice Arena | vs. Renegades 3 |
| Friday | November 6, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Arctic Ice Arena | |
| Sunday | November 8, 2026 | 6:20 PM | 7:20 PM | Game | Arctic Ice Arena | vs. Chiefs |
| Friday | November 13, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Arctic Ice Arena | |
| Friday | November 20, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | November 21, 2026 | 1:10 PM | 2:10 PM | Extra-Practice | Arctic Ice Arena | |
| Sunday | November 22, 2026 | 6:50 PM | 7:50 PM | Extra-Practice | Arctic Ice Arena | |
| Friday | November 27, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | November 28, 2026 | 4:20 PM | 5:20 PM | Extra-Practice | Arctic Ice Arena | |
| Sunday | November 29, 2026 | 12:30 PM | 1:40 PM | Extra-Practice | Arctic Ice Arena | |
| Friday | December 4, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Arctic Ice Arena | |
| Friday | December 11, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Arctic Ice Arena | |
| Friday | December 18, 2026 | TBD | TBD | Other | Arctic Ice Arena | |
| Saturday | December 19, 2026 | TBD | TBD | Other | Arctic Ice Arena | |
| Sunday | December 20, 2026 | TBD | TBD | Other | Arctic Ice Arena | |
| Friday | January 8, 2027 | 5:00 PM | 6:00 PM | Extra-Practice | Arctic Ice Arena | |
| Friday | January 15, 2027 | TBD | TBD | Other | Ann Arbor | |
| Saturday | January 16, 2027 | TBD | TBD | Other | Ann Arbor | |
| Sunday | January 17, 2027 | TBD | TBD | Other | Ann Arbor | |
| Monday | January 18, 2027 | TBD | TBD | Other | Ann Arbor | |
| Friday | January 22, 2027 | 5:00 PM | 6:00 PM | Extra-Practice | Arctic Ice Arena | |
| Friday | January 29, 2027 | 5:00 PM | 6:00 PM | Extra-Practice | Arctic Ice Arena | |
| Friday | February 5, 2027 | 5:00 PM | 6:00 PM | Extra-Practice | Arctic Ice Arena | |
| Friday | February 12, 2027 | TBD | TBD | Other | Chicago | |
| Saturday | February 13, 2027 | TBD | TBD | Other | Chicago | |
| Sunday | February 14, 2027 | TBD | TBD | Other | Chicago | |
| Monday | February 15, 2027 | TBD | TBD | Other | Chicago | |
| Friday | February 19, 2027 | 5:00 PM | 6:00 PM | Extra-Practice | Arctic Ice Arena | |
| Friday | February 26, 2027 | 5:00 PM | 6:00 PM | Extra-Practice | Arctic Ice Arena |


