| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 27, 2025 | 10:05 AM | 11:05 AM | Game | Kube Sports Complex | vs. Mohawks |
| Sunday | September 28, 2025 | 11:30 AM | 12:30 PM | Extra-Practice | Arctic Ice Arena | |
| Monday | September 29, 2025 | 5:40 PM | 6:40 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | October 4, 2025 | 4:20 PM | 5:20 PM | Extra-Practice | Arctic Ice Arena | |
| Sunday | October 5, 2025 | 8:00 AM | 9:00 AM | Game | Arctic Ice Arena | vs. Homewood |
| Monday | October 6, 2025 | 5:40 PM | 6:40 PM | Extra-Practice | Arctic Ice Arena | |
| Monday | October 13, 2025 | 5:40 PM | 6:40 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | October 18, 2025 | 8:10 AM | 9:10 AM | Extra-Practice | Arctic Ice Arena | |
| Sunday | October 19, 2025 | 8:00 AM | 9:00 AM | Extra-Practice | Arctic Ice Arena | |
| Monday | October 20, 2025 | 5:40 PM | 6:40 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | October 25, 2025 | 4:40 PM | 5:40 PM | Game | Arctic Ice Arena | vs. Ice Bears |
| Sunday | October 26, 2025 | 5:40 PM | 6:40 PM | Extra-Practice | Arctic Ice Arena | |
| Monday | October 27, 2025 | 5:40 PM | 6:40 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | November 1, 2025 | 5:30 PM | 6:30 PM | Game | Nelson Sports Complex Pool & Splashpad | vs. Renegades |
| Sunday | November 2, 2025 | 1:20 PM | 2:20 PM | Game | Arctic Ice Arena | vs. Panthers 2 |
| Monday | November 3, 2025 | 5:40 PM | 6:40 PM | Extra-Practice | Arctic Ice Arena | |
| Sunday | November 9, 2025 | 10:20 AM | 11:20 AM | Game | McFetridge Sports Center | vs. Riverdogs 3 |
| Sunday | November 9, 2025 | 4:00 PM | 5:00 PM | Extra-Practice | Arctic Ice Arena | |
| Monday | November 10, 2025 | 5:40 PM | 6:40 PM | Extra-Practice | Arctic Ice Arena | |
| Monday | November 17, 2025 | 5:40 PM | 6:40 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | November 22, 2025 | 5:00 PM | 5:15 PM | Other | Arctic Ice Arena | |
| Saturday | November 22, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Arctic Ice Arena | |
| Sunday | November 23, 2025 | 4:15 PM | 5:15 PM | Game | Ridgeland Common Recreation Complex | vs. Ice Bears 2 |
| Monday | November 24, 2025 | 5:40 PM | 6:40 PM | Extra-Practice | Arctic Ice Arena | |
| Friday | November 28, 2025 | 4:20 PM | 5:20 PM | Game | Canlan Sports | vs. Jackets |
| Saturday | November 29, 2025 | 9:20 AM | 10:20 AM | Game | Addison Ice Arena | vs. Chicago Blues 2 |
| Saturday | November 29, 2025 | 3:55 PM | 4:55 PM | Game | Fifth Third Arena - Chicago Blackhawks Community Ice Rink | vs. FP Panthers 1 |
| Sunday | November 30, 2025 | 11:30 AM | 12:30 PM | Game | Arctic Ice Arena | vs. Vikings 1 |
| Monday | December 1, 2025 | 5:40 PM | 6:40 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | December 6, 2025 | 4:00 PM | 5:00 PM | Game | Ridgeland Common Recreation Complex | vs. Ice Bears 1 |
| Monday | December 8, 2025 | 5:40 PM | 6:40 PM | Extra-Practice | Arctic Ice Arena | |
| Friday | December 12, 2025 | 5:50 PM | 6:50 PM | Game | Arctic Ice Arena | vs. Riverdogs 2 |
| Saturday | December 13, 2025 | 10:20 AM | 11:20 AM | Game | Arctic Ice Arena | vs. Horned Frogs 1 |
| Saturday | December 13, 2025 | 5:20 PM | 6:20 PM | Game | Arctic Ice Arena | vs. Mohawks |
| Sunday | December 14, 2025 | 9:20 AM | 10:20 AM | Game | Arctic Ice Arena | vs. Horned Frogs |
| Monday | December 15, 2025 | 5:40 PM | 6:40 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | December 20, 2025 | 8:00 AM | 9:00 AM | Game | Arctic Ice Arena | vs. Ice Bears 2 |
| Sunday | December 21, 2025 | 4:20 PM | 5:20 PM | Game | Arctic Ice Arena | vs. Horned Frogs 1 |
| Monday | December 22, 2025 | 5:40 PM | 6:40 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | December 27, 2025 | 12:10 PM | 1:10 PM | Extra-Practice | Arctic Ice Arena | |
| Sunday | December 28, 2025 | 11:15 AM | 12:15 PM | Game | Ice Valley Centre Ice Arena | vs. Coyotes |
| Monday | December 29, 2025 | 5:40 PM | 6:40 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | January 3, 2026 | 9:20 AM | 10:20 AM | Game | Arctic Ice Arena | vs. Riverdogs 1 |
| Sunday | January 4, 2026 | 8:00 AM | 9:00 AM | Extra-Practice | Arctic Ice Arena | |
| Monday | January 5, 2026 | 5:40 PM | 6:40 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | January 10, 2026 | 9:20 AM | 10:20 AM | Extra-Practice | Arctic Ice Arena | |
| Saturday | January 10, 2026 | 6:50 PM | 7:50 PM | Extra-Practice | Arctic Ice Arena | |
| Sunday | January 11, 2026 | 10:30 AM | 11:30 AM | Game | Morgan Park Sports Center | vs. Horned Frogs 1 |
| Monday | January 12, 2026 | 5:40 PM | 6:40 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | January 17, 2026 | 7:15 PM | 8:15 PM | Game | Bob Suter's Legacy20 Arena Middleton | vs. Kankakee Coyotes |
| Sunday | January 18, 2026 | 4:05 PM | 5:05 PM | Game | LEGACY20 Arena at DeForest Yards | vs. Black Bears |
| Monday | January 19, 2026 | TBD | TBD | Game | Madison | vs. TBD CHAMP OR CONSOLATION |
| Monday | January 19, 2026 | 7:00 AM | 8:00 AM | Game | LEGACY20 Arena at DeForest Yards | vs. STL Rockets |
| Saturday | January 24, 2026 | 12:50 PM | 1:50 PM | Game | Arctic Ice Arena | vs. Orland Park Vikings 1 |
| Sunday | January 25, 2026 | 8:00 AM | 9:00 AM | Extra-Practice | Arctic Ice Arena | |
| Monday | January 26, 2026 | 5:40 PM | 6:40 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | January 31, 2026 | 3:40 PM | 4:40 PM | Game | Arctic Ice Arena | vs. Orland Park Vikings1 |
| Sunday | February 1, 2026 | 12:00 PM | 1:00 PM | Game | Arctic Ice Arena | vs. Ice Bears 1 |
| Monday | February 2, 2026 | 5:40 PM | 6:40 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | February 7, 2026 | 1:30 PM | 2:30 PM | Game | Arctic Ice Arena | vs. Rangers 1 |
| Sunday | February 8, 2026 | 11:45 AM | 12:45 PM | Game | Homewood - Flossmoor Ice Arena | vs. HF Vikings |
| Monday | February 9, 2026 | 5:40 PM | 6:40 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | February 14, 2026 | 12:20 PM | 1:20 PM | Extra-Practice | Arctic Ice Arena | |
| Sunday | February 15, 2026 | 11:30 AM | 12:30 PM | Game | Arctic Ice Arena | vs. Chiefs 1 |
| Monday | February 16, 2026 | 5:40 PM | 6:40 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | February 21, 2026 | 10:20 AM | 11:20 AM | Game | Chiefs Hockey Club | vs. Chiefs 1 |
| Sunday | February 22, 2026 | 1:30 PM | 2:30 PM | Extra-Practice | Arctic Ice Arena | |
| Monday | February 23, 2026 | 5:40 PM | 6:40 PM | Extra-Practice | Arctic Ice Arena | |
| Wednesday | February 25, 2026 | 6:45 PM | 7:45 PM | Game | 5501 Park Pl | vs. Darien Hawks |
| Friday | February 27, 2026 | 4:40 PM | 5:40 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | February 28, 2026 | 4:30 PM | 5:30 PM | Game | Homewood - Flossmoor Ice Arena | vs. Mohawks |
| Sunday | March 1, 2026 | 9:10 AM | 10:10 AM | Game | Franklin Park Ice Arena | vs. Rangers 1 |
| Sunday | March 1, 2026 | 5:20 PM | 6:20 PM | Game | IceLand Ice Arena | vs. Chiefs 2 |
| Monday | March 2, 2026 | 5:40 PM | 6:40 PM | Extra-Practice | Arctic Ice Arena | |
| Saturday | March 14, 2026 | 3:00 PM | 7:00 PM | Other | Miglieri House |


